<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toasted Foot &#124; Cigar Reviews &#187; 5 Vegas Original</title>
	<atom:link href="http://www.toastedfoot.com/tag/5-vegas-original/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toastedfoot.com</link>
	<description>Reviews, News, &#38; Interviews</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cigar Review: Cigar.com Purple Label</title>
		<link>http://www.toastedfoot.com/2009/09/cigar-com-purple-label/</link>
		<comments>http://www.toastedfoot.com/2009/09/cigar-com-purple-label/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:36:21 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[5 Vegas Original]]></category>
		<category><![CDATA[Cigar Reviews]]></category>
		<category><![CDATA[cigar.com]]></category>
		<category><![CDATA[Connecticut shade wrapper]]></category>
		<category><![CDATA[Dominican]]></category>
		<category><![CDATA[H. Upmann]]></category>
		<category><![CDATA[House Blends]]></category>
		<category><![CDATA[Macanudo Hyde Park]]></category>
		<category><![CDATA[Perdomo Lot 23]]></category>
		<category><![CDATA[Puple Label]]></category>
		<category><![CDATA[Romeo y Juliete]]></category>
		<category><![CDATA[Tabadom Factory]]></category>
		<category><![CDATA[Toasted Foot]]></category>

		<guid isPermaLink="false">http://cigarreviews.wordpress.com/?p=180</guid>
		<description><![CDATA[Size: 5X50, Robusto Wrapper: Connecticut Filler: Mixed Dominican Strength: Mild Price: Box of 20, $45.95 Score: 8.9 With the birds chirping, a sleeping baby inside, and a nice breeze after a rainy day, it was the perfect time to fire up a cigar on the back porch. I’ve chosen to smoke another House Blend from cigar.com [...]]]></description>
		<wfw:commentRss>http://www.toastedfoot.com/2009/09/cigar-com-purple-label/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

