<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toasted Foot &#124; Cigar Reviews &#187; graycliff G2</title>
	<atom:link href="http://www.toastedfoot.com/tag/graycliff-g2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toastedfoot.com</link>
	<description>Reviews, News, &#38; Interviews</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cigar Review: Graycliff G2</title>
		<link>http://www.toastedfoot.com/2010/02/cigar-review-graycliff-g2/</link>
		<comments>http://www.toastedfoot.com/2010/02/cigar-review-graycliff-g2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:55:59 +0000</pubDate>
		<dc:creator>toasted</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cheap cigars]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Cigar Review]]></category>
		<category><![CDATA[Cigars under $5]]></category>
		<category><![CDATA[Dominican]]></category>
		<category><![CDATA[Ecuadorian connecticut]]></category>
		<category><![CDATA[graycliff cigars]]></category>
		<category><![CDATA[graycliff G2]]></category>
		<category><![CDATA[Graycliff Pirate]]></category>
		<category><![CDATA[Mild cigar]]></category>
		<category><![CDATA[Nicaraguan]]></category>
		<category><![CDATA[Toasted Foot]]></category>

		<guid isPermaLink="false">http://www.toastedfoot.com/?p=1940</guid>
		<description><![CDATA[Size: 6&#215;52, Pirate (Torpedo) Wrapper: Ecuadorian Connecticut Filler: Nicaraguan and Dominican Price: Box of 20, $49.99 (CI) Strength: Mild Grade: 7.9 The G2 is Graycliff’s answer to the desire for a less expensive version of their quality cigars. There is a bit of discrepancy however in the blends; there appears to be two lines of [...]]]></description>
		<wfw:commentRss>http://www.toastedfoot.com/2010/02/cigar-review-graycliff-g2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

